Open data
Every Observatori indicator can be downloaded as CSV and JSON and reused under the licence and conditions of its source, shown on each row. Indicators from official sources update automatically.
Since September 2026 CSV files start directly with the header row and column names state the territorial scope; source, licence and update date are provided in the HTTP headers and in each indicator's metadata file.
Sociodemographic Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| People moving to Formentera by origin Register entries due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births by sex Register entries due to birth | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births by parents' nationality Register entries due to birth | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births by nationality of the mother Register entries due to birth | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| People leaving Formentera by destination Register removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Deaths by sex Register removals due to death | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Deaths by age group Register removals due to death | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Registered population of Formentera Registered population by gender | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| Population by Spanish or foreign nationality Registered population by nationality | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| Foreign population by country of nationality Registered population by nationality | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Foreign men by country of nationality Registered population by nationality | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Foreign women by country of nationality Registered population by nationality | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Spanish and foreign population by sex Registered population by nationality | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Foreign population by area of nationality Registered population by nationality | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| Migration with abroad and net external migration Trend in register entries and removals due to change of residence | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2024 | CSVJSON |
| Net migration by origin or destination Trend in register entries and removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Migration with abroad by sex Trend in register entries and removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Migration within Spain by nationality Trend in register entries and removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births and deaths Trend in births and deaths | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Monthly human pressure index Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Jun 2026 | CSVJSON |
| Annual human pressure index: average, maximum and minimum Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Monthly human pressure index in the Balearic Islands (comparison) Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Jun 2026 | CSVJSON |
| Daily human pressure index (since 2019) Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 30 Jun 2026 | CSVJSON |
| Population pyramid by five-year age group and sex Population by age group, gender and settlement | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Population by broad age group and sex Population by age group, gender and settlement | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Population by settlement (2025) Population by age group, gender and settlement | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
Tourism Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Tourist apartments open and bed places offered each month Tourist accommodation and bed places | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Average expenditure per tourist per day Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Total tourist expenditure Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Average length of stay Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourist overnight stays Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Hotels open each month Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Hotel bed places and rooms open each month Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Hotel guests and overnight stays Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Average hotel stay Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Hotel guests by place of residence Tourist accommodation establishments | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Hotel overnight stays by place of residence Tourist accommodation establishments | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Monthly hotel occupancy rate Occupancy rate | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Tourist apartment occupancy rate Occupancy rate | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Historical record of tourist visits to the Formentera tourist information office Tourist information office | Observatori de Dades de Formentera (Consell Insular de Formentera) | CC BY 4.0 | Jul 2024 | CSVJSON |
| Historical record of tourist visits to the Formentera tourist information office Tourist information office | Observatori de Dades de Formentera (Consell Insular de Formentera) | CC BY 4.0 | Jul 2024 | CSVJSON |
| Enquiries handled at the tourist information offices Tourist information office | Consell Insular de Formentera — registre d'atenció de les oficines d'informació turística | CC BY 4.0 | Oct 2026 | CSVJSON |
| Enquiries handled at the tourist information offices by origin Tourist information office | Consell Insular de Formentera — registre d'atenció de les oficines d'informació turística | CC BY 4.0 | 2026 | CSVJSON |
| Day visitors Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists visiting Formentera Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists by country of residence Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists by quarter Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Q2 2026 | CSVJSON |
| Tourists by type of accommodation Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists with and without a package holiday Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
Mobility Vision
Economic Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Social Security contributors by sex Social Security affiliations | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Mar 2026 | CSVJSON |
| Contributors by type of contract Social Security affiliations | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Mar 2026 | CSVJSON |
| Monthly registered unemployment by sex Unemployment | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Monthly registered unemployment by age Unemployment | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Monthly registered unemployment by nationality Unemployment | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Monthly registered unemployment by economic sector Unemployment | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Feb 2026 | CSVJSON |
| Average income per person and per household GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2023 | CSVJSON |
| Income per consumption unit: mean and median GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2023 | CSVJSON |
| Dwellings approved by the architects' association, by tenure regime Urban planning | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Budget of approved building projects by type Urban planning | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Floor area to be built in approved projects, by type Urban planning | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
Resident Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Municipal elections: votes by candidacy Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Municipal elections: turnout Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Regional elections: votes by candidacy in Formentera Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Regional elections: turnout in Formentera Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| General elections: votes by candidacy in Formentera Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| General elections: turnout in Formentera Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Municipal elections: councillors won by list Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Senate elections: votes by list in Formentera Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Senate elections: turnout and type of vote Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
Environmental Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Monthly electricity demand in the Balearic Islands (approximation) Energy production and demand | Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Sept 2026 | CSVJSON |
| Renewable and non-renewable electricity generation in the Balearic Islands (approximation) Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Sept 2026 | CSVJSON |