Open data
Every Observatori indicator can be downloaded as CSV and JSON and reused under the licence and conditions of its source, shown on each row. Indicators from official sources update automatically.
Since September 2026 CSV files start directly with the header row and column names state the territorial scope; source, licence and update date are provided in the HTTP headers and in each indicator's metadata file.
Sociodemographic Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| People moving to Formentera by origin Register entries due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births by sex Register entries due to birth | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births by parents' nationality Register entries due to birth | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births by nationality of the mother Register entries due to birth | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| People leaving Formentera by destination Register removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Deaths by sex Register removals due to death | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Deaths by age group Register removals due to death | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Registered population of Formentera Registered population by gender | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| Population by Spanish or foreign nationality Registered population by nationality | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| Foreign population by country of nationality Registered population by nationality | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Foreign men by country of nationality Registered population by nationality | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Foreign women by country of nationality Registered population by nationality | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Spanish and foreign population by sex Registered population by nationality | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Foreign population by area of nationality Registered population by nationality | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| Migration with abroad and net external migration Trend in register entries and removals due to change of residence | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2024 | CSVJSON |
| Net migration by origin or destination Trend in register entries and removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Migration with abroad by sex Trend in register entries and removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Migration within Spain by nationality Trend in register entries and removals due to change of residence | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Births and deaths Trend in births and deaths | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2024 | CSVJSON |
| Monthly human pressure index Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Annual human pressure index: average, maximum and minimum Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Monthly human pressure index in the Balearic Islands (comparison) Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Aug 2026 | CSVJSON |
| Daily human pressure index (since 2019) Human pressure index | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 31 Aug 2026 | CSVJSON |
| Population pyramid by five-year age group and sex Population by age group, gender and settlement | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Population by broad age group and sex Population by age group, gender and settlement | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Population by settlement (2025) Population by age group, gender and settlement | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
Tourism Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Tourist apartments open and bed places offered each month Tourist accommodation and bed places | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Average expenditure per tourist per day Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Total tourist expenditure Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Average length of stay Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourist overnight stays Tourist expenditure | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Hotels open each month Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Hotel bed places and rooms open each month Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Hotel guests and overnight stays Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Average hotel stay Tourist accommodation establishments | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Hotel guests by place of residence Tourist accommodation establishments | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Hotel overnight stays by place of residence Tourist accommodation establishments | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Stays in tourist accommodation booked on digital platforms Study of tourist dwellings | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | Mar 2026 | CSVJSON |
| Nights booked in tourist accommodation on digital platforms Study of tourist dwellings | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | Mar 2026 | CSVJSON |
| Overnight stays in tourist accommodation booked on digital platforms Study of tourist dwellings | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | Mar 2026 | CSVJSON |
| Average stay in tourist accommodation booked on digital platforms Study of tourist dwellings | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | Mar 2026 | CSVJSON |
| Tourist homes listed on digital platforms Study of tourist dwellings | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | May 2026 | CSVJSON |
| Bed places in tourist homes listed on digital platforms Study of tourist dwellings | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | May 2026 | CSVJSON |
| Tourist homes as a share of all homes Study of tourist dwellings | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | May 2026 | CSVJSON |
| Average daily rate of hotels (ADR) in Ibiza and Formentera Trend in hotel prices | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Year-on-year change in the hotel average daily rate in Ibiza and Formentera Trend in hotel prices | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Revenue per available room of hotels (RevPAR) in Ibiza and Formentera Trend in hotel prices | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Monthly hotel occupancy rate Occupancy rate | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Tourist apartment occupancy rate Occupancy rate | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Enquiries handled at the tourist information offices Tourist information office | Consell Insular de Formentera — registre d'atenció de les oficines d'informació turística | CC BY 4.0 | Nov 2026 | CSVJSON |
| Enquiries handled at the tourist information offices by origin Tourist information office | Consell Insular de Formentera — registre d'atenció de les oficines d'informació turística | CC BY 4.0 | 2026 | CSVJSON |
| Day visitors Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists visiting Formentera Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists by country of residence Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists by quarter Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Q3 2026 | CSVJSON |
| Tourists by type of accommodation Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Tourists with and without a package holiday Tourists and day visitors (FRONTUR) | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2025 | CSVJSON |
| Language of visits to the tourism platform Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| How visitors reach the tourism platform Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| What people ask the virtual assistant Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Oct 2026 | CSVJSON |
| Use of the tourist information kiosks Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| Most watched live cameras Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| Most viewed green routes Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| What people use to reach the tourism platform Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| When people use the tourism platform Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| Most viewed beaches on the map Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| Most viewed heritage sites on the map Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| Most viewed bus lines Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
| Most opened official guides and maps Baròmetre del visitant digital | Consell Insular de Formentera, plataforma turística (www.formentera.es, app i tòtems) | CC BY 4.0 | Nov 2026 | CSVJSON |
Mobility Vision
Economic Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Workers registered with Social Security Social Security affiliations | Tresoreria General de la Seguretat Social | Reutilització segons l'avís legal de la Seguretat Social: cal citar la font | Sept 2026 | CSVJSON |
| Workers registered with Social Security by scheme Social Security affiliations | Tresoreria General de la Seguretat Social | Reutilització segons l'avís legal de la Seguretat Social: cal citar la font | Sept 2026 | CSVJSON |
| Workers registered with Social Security by sector of activity Social Security affiliations | Own elaboration based on data from Tresoreria General de la Seguretat Social | Reutilització segons l'avís legal de la Seguretat Social: cal citar la font | Oct 2026 | CSVJSON |
| Contributors by type of contract and working time Social Security affiliations | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Jun 2026 | CSVJSON |
| Contribution accounts by scheme Social Security affiliations | Tresoreria General de la Seguretat Social | Reutilització segons l'avís legal de la Seguretat Social: cal citar la font | Oct 2026 | CSVJSON |
| Social Security contributors by sex Social Security affiliations | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Jun 2026 | CSVJSON |
| Contributors by type of contract Social Security affiliations | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Jun 2026 | CSVJSON |
| Monthly registered unemployment by sex Unemployment | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Oct 2026 | CSVJSON |
| Monthly registered unemployment by age Unemployment | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Oct 2026 | CSVJSON |
| Monthly registered unemployment by nationality Unemployment | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Oct 2026 | CSVJSON |
| Monthly registered unemployment by economic sector Unemployment | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Oct 2026 | CSVJSON |
| Monthly registered unemployment by time registered Unemployment | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Oct 2026 | CSVJSON |
| Monthly registered unemployment by occupation Unemployment | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Oct 2026 | CSVJSON |
| Monthly registered unemployment by level of education Unemployment | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Oct 2026 | CSVJSON |
| Employment contracts by type of contract and sex Employment contracts | Own elaboration based on data from Servei Públic d'Ocupació Estatal (SEPE) | Reutilització segons el RD 1495/2011 (avís legal del SEPE): cal citar la font | Oct 2026 | CSVJSON |
| Employment contracts by economic sector Employment contracts | Own elaboration based on data from Servei Públic d'Ocupació Estatal (SEPE) | Reutilització segons el RD 1495/2011 (avís legal del SEPE): cal citar la font | Oct 2026 | CSVJSON |
| Registered unemployment by sex and age Employment contracts | Own elaboration based on data from Servei Públic d'Ocupació Estatal (SEPE) | Reutilització segons el RD 1495/2011 (avís legal del SEPE): cal citar la font | Oct 2026 | CSVJSON |
| Registered unemployment by economic sector Employment contracts | Own elaboration based on data from Servei Públic d'Ocupació Estatal (SEPE) | Reutilització segons el RD 1495/2011 (avís legal del SEPE): cal citar la font | Oct 2026 | CSVJSON |
| Average income per person and per household GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2024 | CSVJSON |
| Income per consumption unit: mean and median GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2024 | CSVJSON |
| GDP of the Balearic Islands GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| GDP of Spain GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| GDP per capita: Balearic Islands and Spain GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| Real GDP growth: Balearic Islands and Spain GDP | Institut Nacional d'Estadística (INE) | CC BY 4.0 (condicions d'ús de l'INE) | 2025 | CSVJSON |
| General budget of the Island Council of Formentera Budget of the Consell Insular de Formentera | Ministeri d'Hisenda (CONPREL) | Reutilització segons la Llei 37/2007 i el RD 1495/2011 (condicions del Ministeri d'Hisenda) | 2025 | CSVJSON |
| Consolidated budget settlement: expenditure Budget of the Consell Insular de Formentera | Ministeri d'Hisenda (CONPREL) | Reutilització segons la Llei 37/2007 i el RD 1495/2011 (condicions del Ministeri d'Hisenda) | 2024 | CSVJSON |
| Settled expenditure per inhabitant Budget of the Consell Insular de Formentera | Own elaboration based on data from Ministeri d'Hisenda (CONPREL) | Reutilització segons la Llei 37/2007 i el RD 1495/2011 (condicions del Ministeri d'Hisenda) | 2024 | CSVJSON |
| Dwellings approved by the architects' association, by tenure regime Urban planning | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Budget of approved building projects by type Urban planning | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
| Floor area to be built in approved projects, by type Urban planning | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | Sept 2026 | CSVJSON |
Resident Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Municipal elections: votes by candidacy Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Municipal elections: turnout Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Regional elections: votes by candidacy in Formentera Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Regional elections: turnout in Formentera Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| General elections: votes by candidacy in Formentera Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| General elections: turnout in Formentera Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Municipal elections: councillors won by list Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Senate elections: votes by list in Formentera Elections and resident participation | Own elaboration based on data from Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
| Senate elections: turnout and type of vote Elections and resident participation | Institut d'Estadística de les Illes Balears (IBESTAT) | Avís legal de l'IBESTAT: cal citar la font i no alterar el sentit de les dades | 2023 | CSVJSON |
Environmental Vision
| Indicator | Source | Licence | Data up to | Download |
|---|---|---|---|---|
| Forest fire starts and forest fires Fire brigade interventions | Institut d'Estadística de les Illes Balears (IBESTAT) | CC BY 3.0 ES (declarada per l'IBESTAT al conjunt de dades) | 2025 | CSVJSON |
| Forest area burnt Fire brigade interventions | Institut d'Estadística de les Illes Balears (IBESTAT) | CC BY 3.0 ES (declarada per l'IBESTAT al conjunt de dades) | 2025 | CSVJSON |
| Causes of forest fires Fire brigade interventions | Own elaboration based on data from Servei de Gestió Forestal (Govern de les Illes Balears) | CC BY-SA (avís legal del Govern de les Illes Balears) | Nov 2025 | CSVJSON |
| Forest fires per year by type of cause Fire brigade interventions | Own elaboration based on data from Servei de Gestió Forestal (Govern de les Illes Balears) | CC BY-SA (avís legal del Govern de les Illes Balears) | 2025 | CSVJSON |
| Forest fires by month of detection Fire brigade interventions | Own elaboration based on data from Servei de Gestió Forestal (Govern de les Illes Balears) | CC BY-SA (avís legal del Govern de les Illes Balears) | Dec 2025 | CSVJSON |
| Renewable and non-renewable electricity production in Formentera (year to date) Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Renewable electricity production in Formentera (year to date) Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Non-renewable electricity production in Formentera (year to date) Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Electricity production and demand in Formentera Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Electricity production in Formentera by source Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Electricity demand in Formentera Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Monthly electricity demand in the Balearic Islands (approximation) Energy production and demand | Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Renewable and non-renewable electricity generation in the Balearic Islands (approximation) Energy production and demand | Own elaboration based on data from Red Eléctrica de España (REE) | Condicions de Red Eléctrica: ús informatiu, no comercial | Oct 2026 | CSVJSON |
| Bathing water quality samples Bathing water quality | Own elaboration based on data from Agència Europea de Medi Ambient (AEMA), dades de la Directiva d'aigües de bany notificades per Espanya | CC BY 4.0 (política de reutilització de l'Agència Europea de Medi Ambient) | 2024 | CSVJSON |
| Bathing water quality samples by beach Bathing water quality | Own elaboration based on data from Agència Europea de Medi Ambient (AEMA), dades de la Directiva d'aigües de bany notificades per Espanya | CC BY 4.0 (política de reutilització de l'Agència Europea de Medi Ambient) | 2024 | CSVJSON |
| Bathing water classification Bathing water quality | Own elaboration based on data from Agència Europea de Medi Ambient (AEMA), dades de la Directiva d'aigües de bany notificades per Espanya | CC BY 4.0 (política de reutilització de l'Agència Europea de Medi Ambient) | 2024 | CSVJSON |
| Escherichia coli in bathing water by beach Bathing water quality | Agència Europea de Medi Ambient (AEMA), dades de la Directiva d'aigües de bany notificades per Espanya | CC BY 4.0 (política de reutilització de l'Agència Europea de Medi Ambient) | 17 Sept 2024 | CSVJSON |
| Intestinal enterococci in bathing water by beach Bathing water quality | Agència Europea de Medi Ambient (AEMA), dades de la Directiva d'aigües de bany notificades per Espanya | CC BY 4.0 (política de reutilització de l'Agència Europea de Medi Ambient) | 17 Sept 2024 | CSVJSON |
| Annual mean temperature Climate change and Formentera | Own elaboration based on data from Open-Meteo, reanàlisi ERA5 del Servei de Canvi Climàtic de Copernicus (C3S/ECMWF) | CC BY 4.0 (Open-Meteo; dades ERA5 del Servei de Canvi Climàtic de Copernicus) | 2025 | CSVJSON |
| Annual mean temperature anomaly Climate change and Formentera | Own elaboration based on data from Open-Meteo, reanàlisi ERA5 del Servei de Canvi Climàtic de Copernicus (C3S/ECMWF) | CC BY 4.0 (Open-Meteo; dades ERA5 del Servei de Canvi Climàtic de Copernicus) | 2025 | CSVJSON |
| Annual precipitation Climate change and Formentera | Own elaboration based on data from Open-Meteo, reanàlisi ERA5 del Servei de Canvi Climàtic de Copernicus (C3S/ECMWF) | CC BY 4.0 (Open-Meteo; dades ERA5 del Servei de Canvi Climàtic de Copernicus) | 2025 | CSVJSON |
| Annual precipitation anomaly Climate change and Formentera | Own elaboration based on data from Open-Meteo, reanàlisi ERA5 del Servei de Canvi Climàtic de Copernicus (C3S/ECMWF) | CC BY 4.0 (Open-Meteo; dades ERA5 del Servei de Canvi Climàtic de Copernicus) | 2025 | CSVJSON |
| Monthly temperature anomalies Climate change and Formentera | Own elaboration based on data from Open-Meteo, reanàlisi ERA5 del Servei de Canvi Climàtic de Copernicus (C3S/ECMWF) | CC BY 4.0 (Open-Meteo; dades ERA5 del Servei de Canvi Climàtic de Copernicus) | Oct 2026 | CSVJSON |
| Monthly precipitation anomalies Climate change and Formentera | Own elaboration based on data from Open-Meteo, reanàlisi ERA5 del Servei de Canvi Climàtic de Copernicus (C3S/ECMWF) | CC BY 4.0 (Open-Meteo; dades ERA5 del Servei de Canvi Climàtic de Copernicus) | Oct 2026 | CSVJSON |