Economic Vision
Budget of the Consell Insular de Formentera
General budget of the Island Council of Formentera
Data up to 2025View the data as a table
| Period | Total budget (euros) |
|---|---|
| 2002 | 7,114,893.58 |
| 2003 | 7,199,506.61 |
| 2004 | 9,495,500 |
| 2005 | 10,334,000 |
| 2006 | 10,844,910.69 |
| 2007 | 7,638,536.28 |
| 2008 | 20,890,000 |
| 2009 | 22,360,300 |
| 2010 | 31,828,000 |
| 2011 | 31,410,000 |
| 2012 | 21,477,600 |
| 2013 | 22,265,000 |
| 2014 | 21,997,000 |
| 2015 | 21,962,000 |
| 2016 | 22,275,000 |
| 2017 | 23,815,000 |
| 2018 | 26,860,001 |
| 2019 | 30,150,001 |
| 2020 | 30,060,000 |
| 2021 | 30,640,000 |
| 2022 | 33,835,500 |
| 2023 | 38,410,000 |
| 2024 | 43,560,000 |
| 2025 | 45,399,100 |
Local entities budget database (CONPREL) of the Spanish Ministry of Finance, definitive Balearic file for each year. Formentera is listed as a town council (code 07-024) and, since 2008, its row includes the Island Council's figures. Amounts in current euros. The budget is total initial revenue estimates, which equals initial expenditure appropriations every year except 2007 (€7,532,610.69 of expenditure). A year's budget appears when the Ministry publishes the definitive file, around December.
Consolidated budget settlement: expenditure
Data up to 2024View the data as a table
| Period | Settled expenditure (euros) |
|---|---|
| 2001 | 7,469,327.07 |
| 2002 | 5,633,016.63 |
| 2003 | 6,755,091.04 |
| 2004 | 7,295,933.57 |
| 2005 | 8,228,352.56 |
| 2006 | 8,492,811.19 |
| 2007 | 9,101,260.53 |
| 2008 | 15,296,399.1 |
| 2009 | 21,622,812.48 |
| 2010 | 27,027,713.81 |
| 2011 | 32,349,595.29 |
| 2012 | 21,434,098.67 |
| 2013 | 19,370,992.06 |
| 2014 | 22,813,260.68 |
| 2015 | 30,026,734.75 |
| 2016 | 24,013,579.58 |
| 2017 | — |
| 2018 | — |
| 2019 | — |
| 2020 | — |
| 2021 | 33,618,273.27 |
| 2022 | — |
| 2023 | 38,474,705.25 |
| 2024 | 44,089,660.68 |
Local entities budget database (CONPREL) of the Spanish Ministry of Finance, definitive Balearic file for each year. Formentera is listed as a town council (code 07-024) and, since 2008, its row includes the Island Council's figures. Amounts in current euros. Settled expenditure is the net recognised obligations of the consolidated budget (chapters 1 to 9). 2017, 2018, 2019, 2020 and 2022 are missing because Formentera did not send those years' settlement to the Ministry; the figures can be found in the General Account submitted to the Court of Audit (rendiciondecuentas.es). A year's settlement is published at the end of the following year.
Settled expenditure per inhabitant
Data up to 2024View the data as a table
| Period | Settled expenditure per inhabitant (euros per inhabitant) |
|---|---|
| 2001 | 1,086.45 |
| 2002 | 754.99 |
| 2003 | 888.01 |
| 2004 | 1,023.13 |
| 2005 | 1,096.24 |
| 2006 | 1,067.34 |
| 2007 | 1,078.09 |
| 2008 | 1,672.29 |
| 2009 | 2,263.69 |
| 2010 | 2,713.08 |
| 2011 | 3,121.04 |
| 2012 | 1,992.57 |
| 2013 | 1,703.09 |
| 2014 | 1,976.03 |
| 2015 | 2,527.93 |
| 2016 | 1,980.66 |
| 2017 | — |
| 2018 | — |
| 2019 | — |
| 2020 | — |
| 2021 | 2,871.39 |
| 2022 | — |
| 2023 | 3,444.16 |
| 2024 | 3,871.25 |
Local entities budget database (CONPREL) of the Spanish Ministry of Finance, definitive Balearic file for each year. Formentera is listed as a town council (code 07-024) and, since 2008, its row includes the Island Council's figures. Amounts in current euros. Settled expenditure is the net recognised obligations of the consolidated budget (chapters 1 to 9). 2017, 2018, 2019, 2020 and 2022 are missing because Formentera did not send those years' settlement to the Ministry; the figures can be found in the General Account submitted to the Court of Audit (rendiciondecuentas.es). The population is the one in the same file, which matches the municipal register at 1 January of each year (INE).